Waxoils manufactures high grade odourless and colourless Pertoleum Jellies for direct use in Pharmaceutical, Personal Care and Health Care formulations Petroleum Jellies manufactured by us have excellent oil binding property and hence ensures product stability of finished formulations at varying ambient tempratures, especially in countries with tropical climate.
Product | Test Method | Melting Range ℃ | Drop Range ℃ | Melting Range ℃ | Consistency @ 25℃/77℉ | Viscosity @ 210℉ | Wt per ml | Popular Equivalent |
Regular | Indian Pharmacopoeia | 38 - 56 | - | - | 100 - 300 | 60 - 75 | 0.815 to 0.880 | |
British Pharmacopoeia | - | 38 - 56 | - | |||||
United States Pharmacopeia | - | - | 38 - 60 | |||||
Vaportum | Indian Pharmacopoeia | 45 - 55 | - | - | 155 - 170 | 60 - 75 | 0.815 to 0.880 | •Calumet Ultima White |
British Pharmacopoeia | - | - | - | |||||
United States Pharmacopeia | - | 45 - 55 | 54.5 - 57 | |||||
Fibrolatum | Indian Pharmacopoeia | 45 - 55 | - | - | 180 - 200 | 60 - 75 | 0.815 to 0.880 | •Sonneborn Protopet/ White Protopet •Calumet Snow White |
British Pharmacopoeia | - | 45 - 55 | - | |||||
United States Pharmacopeia | - | - | 54.5- 57 | |||||
Fibrolatum Plus | Indian Pharmacopoeia | 49 - 56 | - | - | 210 - 225 | 60 - 75 | 0.815 to 0.880 | •Fuchs Silkolene grade944 •Calumet Regent |
British Pharmacopoeia | - | 49 - 56 | - | |||||
United States Pharmacopeia | - | - | 53 - 58.3 | |||||
Fibrolatum Special | Indian Pharmacopoeia | 45 - 56 | - | - | 140 - 170 | 60 - 75 | 0.815 to 0.880 | |
British Pharmacopoeia | - | 45 - 56 | - | |||||
United States Pharmacopeia | - | - | 54.5 - 60 | |||||
HMP | Indian Pharmacopoeia | 54 - 56 | - | - | 100 - 300 | 60 - 75 | 0.815 to 0.880 | |
British Pharmacopoeia | - | 54 - 56 | - | |||||
HMP Snow White | Indian Pharmacopoeia | 54 - 56 | - | - | 100 - 300 | 60 - 75 | 0.815 to 0.880 | |
British Pharmacopoeia | - | 54 - 56 | - |
© Copyright 2019 All Rights Reserved
Website Developed by Webkraft