Beeswax has always been one of the oldest and an indispensable ingredient for skin care formulations.
Waxoils refined Beeswax for the first time in India and started commercial supplies of Yellow and White Beeswax IP in the year 1969.
With an expertise of about 50 years in Beeswax procurement and manufacturing, Waxoils gurantees consistent supply and quality for the following grades of Beeswax.
Product | Form | Test Method | Melting Point0C | Acid Value mg/koh |
Ester Value | Ratio Number | Saponification Value mg/koh |
Glycerine and polyhydric alcohols |
---|---|---|---|---|---|---|---|---|
White Bees Wax IP | Slabs | Indian Pharmacopeia | 61-65 | 5-15 | 75-95 | 5-19 | 87-104 | Complies |
White Bees Wax 61788* | Slabs | Indian Pharmacopeia | 61-65 | 5-15 | 75-95 | 5-19 | 87-104 | Complies |
White Bees Wax 61788 E* | Slabs | Indian Pharmacopeia | 61-65 | 5-15 | 75-95 | 5-19 | 87-104 | Complies |
White Bees Wax 61788 EE* | Flakes | Indian Pharmacopeia | 61-65 | 5-15 | 75-95 | 5-19 | 87-104 | Complies |
Veganceras SBW 61788 | Flakes | Indian Pharmacopeia | 61-65 | 5-15 | 75-95 | 5-19 | 87-104 | Complies |
White Bees Wax BP/Ph.Eur* | Slabs | British Pharmacopeia | 61-65 | 5-15 | 75-95 | 3.3-4.3 | 87-104 | Complies |
White Bees Wax 612088* | Slabs | British Pharmacopeia | 61-65 | 5-15 | 75-95 | 3.3-4.3 | 87-104 | Complies |
White Bees Wax 612088 E* | Slabs | British Pharmacopeia | 61-65 | 5-15 | 75-95 | 3.3-4.3 | 87-104 | Complies |
Veganceras SBW 612088 | Flakes | British Pharmacopeia | 61-65 | 5-15 | 75-95 | 3.3-4.3 | 87-104 | Complies |
White Wax NF | Slabs | United States Pharmacopeia | 61-65 | 5-15 | 75-95 | 3.3-4.3 | 87-104 | - |
*Cosmetic grade Bees Wax with narrow Acid value available upon request.
© Copyright 2019 All Rights Reserved
Website Developed by Webkraft